<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humboldt HDTV Digital Television Information &#187; tower</title>
	<atom:link href="http://humboldtonline.com/hdtv/hdtv/tag/tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://humboldtonline.com/hdtv</link>
	<description>Digital Television in Humboldt County, California</description>
	<lastBuildDate>Wed, 16 Dec 2009 12:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KEET-TV ADDS DTV TRANSLATOR</title>
		<link>http://humboldtonline.com/hdtv/hdtv/keet-dtv-tv-translator/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/keet-dtv-tv-translator/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:02:02 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[Brookings]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Crescent City]]></category>
		<category><![CDATA[Del Norte]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[KEET]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Smith River]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=92</guid>
		<description><![CDATA[KEET TV pours foundation for a new digital DTV transmitter tower located in Smith River, CA. Will broadcast KEET's PBS programming to Del Norte County.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.keet.org/images/station_logo.gif" alt="KEET TV adds new DTV transmitter" width="140" height="66" align="left" />Eureka, CA &#8211; To better serve the entire North Coast community, on Aug. 8, KEET poured the foundation for a new digital tower located in Smith River.</p>
<p>This new digital tower will serve Brookings-Harbor, Ore., and Crescent City.</p>
<p>The Eureka-based PBS station is installing a 12,000-watt ultra-high-frequency digital translator, which will duplicate programs broadcast on KEET-TV’s current Eureka digital signal.</p>
<p>As part of the project, KEET is constructing a 132-foot tower to hold the antennas, which should be completed by late August.</p>
<p>The translator, which will actually receive and then transmit KEET-TV’s signal in Del Norte and Curry counties, should be in operation by October.</p>
<p>To read the entire article from The Eureka Reporter: <a href="http://www.eurekareporter.com/article/080817-keet-digital-tower-to-enhance-services-to-del-norte-community">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/keet-dtv-tv-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing An Antenna For DTV</title>
		<link>http://humboldtonline.com/hdtv/hdtv/choosing-antenna/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/choosing-antenna/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:03:13 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=15</guid>
		<description><![CDATA[AntennaWeb.Org has a nifty feature that will calculate (roughly) what type of antenna you will need in order to watch digital television.]]></description>
			<content:encoded><![CDATA[<p><a href="http://humboldtonline.com/hdtv/files/2008/06/tv-antennas.gif"><img class="alignleft size-medium wp-image-27" title="tv-antennas" src="http://humboldtonline.com/hdtv/files/2008/06/tv-antennas-300x263.gif" alt="TV antenna" width="300" height="263" /></a>Eureka, CA &#8211; For those of you wondering what type of television antenna will work best at your location for HDTV reception, wonder no more. AntennaWeb.Org has a nifty feature that will calculate (roughly) what type of antenna you will need in order to watch digital television.</p>
<p>The site requires you to enter either a street address or optionally latitude and longitude. This is of great help in situations for residents in rural areas, many of which do not have &#8220;real&#8221; street addresses. To find your exact latitude and longitude you can either use a GPS receiver or consult a detailed area map to find the coordinates.</p>
<p>As we expected, an outdoor, directional antenna is suggested for most situations, even for those within line-of-sight of a broadcast tower. Those in more remote locations are advised to use a high-gain directional antenna with a mast-mounted pre-amp. Even these are no guarantee that you will still be able to receive digital television programming though. I would take this site&#8217;s suggestions as the MINIMAL installation you will need in order to view a watchable picture.</p>
<p>As is the case in our own suggestions, the site advises that &#8220;bigger is better&#8221; when it comes to antennas. Optimal placement outdoors at as high a position as possible is another key factor.</p>
<p>The website is sponsored by the Consumer Electronics Association and the National Association of Broadcasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/choosing-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Availability On ETG HDTV Stations</title>
		<link>http://humboldtonline.com/hdtv/hdtv/etg-signal-availabilty-on-etg-hdtv-stations/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/etg-signal-availabilty-on-etg-hdtv-stations/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:57:15 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Arcata]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable television provider]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[ETG]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Eureka Television Group]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Fortuna]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[KBVU]]></category>
		<category><![CDATA[KEMY]]></category>
		<category><![CDATA[KUVU]]></category>
		<category><![CDATA[KVIQ]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[low-power]]></category>
		<category><![CDATA[LPTV]]></category>
		<category><![CDATA[McKinleyville]]></category>
		<category><![CDATA[MyTV]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[Rio Dell]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[SuddenLink]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[TV Signal]]></category>
		<category><![CDATA[tv stations]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=8</guid>
		<description><![CDATA[Eureka Television Group (ETV), the broadcasting conglomerate that currently owns five television stations in the Eureka, California, market, recently posted information on the accessibility of their signals via broadcast, cable and satellite television. This includes VHF, UHF, UHF-LPTV and Digital or HDTV.]]></description>
			<content:encoded><![CDATA[<p><a href="http://humboldtonline.com/hdtv/files/2008/06/etg-studios.jpg"><img class="alignleft size-medium wp-image-13" title="etg-studios" src="http://humboldtonline.com/hdtv/files/2008/06/etg-studios-300x220.jpg" alt="Eureka Television Group (ETG) facility in Eureka, CA" width="300" height="220" /></a>Eureka, CA &#8211; <strong>Eureka Television Group</strong> (ETV), the broadcasting conglomerate that currently owns five television stations in the Eureka, California, market, <a href="http://eurekatelevision.tv/content/index.php?option=com_content&amp;task=view&amp;id=36&amp;Itemid=42">recently posted information</a> on the accessibility of their signal via broadcast, cable and satellite television.</p>
<p>ETG currently owns the vast majority of television stations in the Eureka, California market. These include KVIQ Channel 6 &#8211; a CBS affiliate, KBVU FOX-29 &#8211; a FOX Television Network affiliate, KUVU &#8211; the local CW affiliate and KEMY &#8211; a low-power station broadcasting material from the &#8220;MYTV&#8221; network.</p>
<p>In a nutshell, there are no TV stations in the Eureka, CA, market that are uplinked to, or available from, DirecTV or DISH Network. These are the only two companies legally allowed to offer network satellite television services to consumers in the United States. ETV will NOT grant satellite viewers waivers in order to receive network programming from other stations. So, if you live just about anywhere in Humboldt County where cable television or a broadcast signal is not available, you will likely not be able to view any type of broadcast network programming (legally).</p>
<p>For those of you who happen to live in &#8220;wired&#8221; areas of Humboldt County, SuddenLink Communications offers all local Over The Air TV channels (albeit in analog, with no plans for HDTV on their basic tier) for approximately $15 per month. SuddenLink is the only major cable television provider in Humboldt County, and covers most areas in and around the cities of Eureka, Arcata, Fortuna, Rio Dell, McKinleyville and a number of smaller, unincorporated areas. The majority of residents in Humboldt County have access to cable, since the majority live in and around the county&#8217;s major population centers. However, this is not to say that cable TV is available in most of the area of Humboldt County in a geographic sense. Travel more than 500 feet from any major road or street, and there is a 99% chance that cable television will be completely unavailable to you.</p>
<p>Broadcast availability is another matter altogether. This is largely dependent upon how far you are from the TV station&#8217;s broadcast transmitter, terrain and what type of equipment you are using for reception. The vast majority of Humboldt County falls into what the Federal Communications Commission (FCC) describes as a &#8220;Grade B Contour Area&#8221;. Generally speaking, this is defined as an area where a &#8220;watchable&#8221; signal should be available using an outdoor TV antenna placed at a height of 30&#8242; above the ground.</p>
<p>Like most TV and FM stations in Humboldt County, ETG&#8217;s stations broadcast their signals from a transmitter facility atop Kneeland Mountain, which overlooks Eureka, Arcata and the more populated areas of Northern Humboldt County.  The further away you are from Kneeland, the weaker your signal will be, generally speaking. When it comes to UHF and HDTV or digital television signals, you will most likely need line-of-sight in order to actually get a watchable signal. This is even more important when talking about low-power television (LPTV) stations, which 3 of ETG&#8217;s stations happen to be.</p>
<p>Having installed antennas in many parts of Humboldt County, I can say from experience that the FCC&#8217;s entire &#8220;Grade B Contour&#8221; requirement is entirely inadequate when it comes to checking for signal availability. These charts are generated by engineers using computers to determine where a signal should be available, but fails to take into account quite a number of variables that are detrimental to receiving a signal. Having a line-of-sight view of the transmitter tower on Kneeland, along with an adequate antenna system, is the only way to assure that you will have a watchable picture.</p>
<p>ETG&#8217;s signal coverage maps give at least a rough estimate of whether a TV signal will even be possible to receive in your area, so I highly recommend taking a look at them before spending any money on an antenna system.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/etg-signal-availabilty-on-etg-hdtv-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

