<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humboldt HDTV Digital Television Information &#187; Fox</title>
	<atom:link href="http://humboldtonline.com/hdtv/hdtv/tag/fox/feed/" rel="self" type="application/rss+xml" />
	<link>http://humboldtonline.com/hdtv</link>
	<description>Digital Television in Humboldt County, California</description>
	<lastBuildDate>Wed, 16 Dec 2009 12:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local Digital Television Websites: A Sorry State of Affairs</title>
		<link>http://humboldtonline.com/hdtv/hdtv/humboldt-county-local-dtv-channels-review/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/humboldt-county-local-dtv-channels-review/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:50:49 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Chester Smith]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[dtv transition]]></category>
		<category><![CDATA[ETG]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Eureka Television Group]]></category>
		<category><![CDATA[Fortuna]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[KAEF]]></category>
		<category><![CDATA[KBVU]]></category>
		<category><![CDATA[KEET]]></category>
		<category><![CDATA[KEMY]]></category>
		<category><![CDATA[KIEM]]></category>
		<category><![CDATA[KUVU]]></category>
		<category><![CDATA[KVIQ]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local tv stations]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The CW]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=142</guid>
		<description><![CDATA[The DTV transition in Humboldt County, California is so low-key, that you wouldn&#8217;t even know it was happening, if you relied upon news from the websites of local digital television broadcasters, that is. To put it mildly, web sites belonging to local digital (and analog) television stations in Northern California are nearly all but useless, [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> DTV transition</strong> in Humboldt County, California is so low-key, that you wouldn&#8217;t even know it was happening, if you relied upon news from the websites of local digital television broadcasters, that is.</p>
<p>To put it mildly, web sites belonging to local digital (and analog) television stations in Northern California are nearly all but useless, when it comes to finding helpful information, especially of a technical nature. With the sole exception of our local DTV PBS affiliate KEET, most local TV stations look as if they haven&#8217;t had a major website redesign in years, or have farmed-out web development to some third-party who has no interest in providing the community with any information at all.</p>
<p><a href="http://humboldtonline.com/kiem-dtv-how-to.png"><img class="alignright size-full wp-image-152" src="http://humboldtonline.com/hdtv/files/2009/06/kiem-dtv-how-to-thumb.png" alt="kiem-dtv-how-to" width="300" height="179" /></a>Local <a rel="nofollow" href="http://www.kiem-tv.com/">NBC TV affiliate KIEM</a>, has not made any major changes to their website in years. Last I checked, their only contact e-mail was being directed at the now-defunct local ISP Humboldt Internet. I have attempted to contact them in the past for information via e-mail, but have never received any type of reply. At first glance, it looks as if the station might be moving into the 21st century by offering streaming video of their nightly newscast. However, newscasts available on the site are usually outdated, often not adding any new material for several days at a time. To make matters worse, the station seems to be relying on some trashy third-party called VEOH to provide its streaming services. Why trashy? Just try clicking on the menu to watch any of KIEM&#8217;s previous newscasts. You&#8217;ll immediately be transported to a page that seems to specialize in streaming soft-core porn clips. As of last night, next to KIEM&#8217;s footage on VEOH are clips from the Marilyn Chambers hardcore XXX rated porn movie <em>Behind the Green Door</em> as well as nightly clips from <em>The Naked News</em>. Every single time I have viewed any of KIEM&#8217;s news broadcasts on this site, I have been bombarded with thumbnail images of pornography. The only part of KIEM&#8217;s website that seems to be updated regularly is Jim Bernard&#8217;s weather forecast. I&#8217;m guessing that Jim probably has to upload everything himself. There is also a link on the homepage to a video describing how to hook-up a DTV converter box. When you click on it, there are thumbnail previews of video clips titled &#8220;<em>Two Girls, One Shower</em>&#8221; and &#8220;<em>How To Breast Feed</em>&#8220;. Other than that, there isn&#8217;t much useful or up-to-date information to be found on the DTV switch, or anything else.</p>
<p>KAEF-TV, Channel 29, by contrast, offers nothing. No website. No technical information. Nothing. Their sister station <a rel="nofollow" href="http://www.krcrtv.com">KRCR in Redding</a> has a website, but that is it. This local ABC affiliate is pretty much just a signal pumped-in from out of town, and they seem to have little to no interest in the local community or its viewers. If you want any information on DTV, HDTV or the digital television transition, you&#8217;ll need to keep looking.</p>
<p><a href="http://humboldtonline.com/eureka-television-group.png"><img class="alignright size-full wp-image-153" src="http://humboldtonline.com/hdtv/files/2009/06/eureka-television-group-thumb.png" alt="eureka-television-group" width="300" height="178" /></a>This brings us to <a rel="nofollow" href="http://eurekatelevision.tv">Eureka Television Group</a>, which for some reason the Federal Communications Commission is allowing to own the majority of broadcast television stations in Humboldt County. ETG operates KVIQ (CBS), KBVU (Fox), KUVU (The CW), KEMY (MyNetwork) and KEUV (Univision). As of today, the site&#8217;s information page on the digital TV transition was last updated &#8220;Wednesday, 18 June 2008&#8243;. Yes, it&#8217;s been almost a year since they have added any new information. The rest of the site is pretty much useless. Some TV programming listings and what looks to be some syndicated, national news that is automatically added to the site via an RSS feed. No e-mail links or contact info, other than phone numbers. The &#8220;about us&#8221; page was last updated in 2006, and gives a brief bio of the station&#8217;s current owner Chester Smith. The only problem here is, <a href="http://humboldtonline.com/hdtv/hdtv/eureka-television-group-owner-chester-smith-dies/">Smith died in August of 2008</a>.</p>
<p><a href="http://humboldtonline.com/keet-tv-dtv.png"><img class="alignright size-full wp-image-154" src="http://humboldtonline.com/hdtv/files/2009/06/keet-tv-dtv-thumb.png" alt="keet-tv-dtv" width="300" height="201" /></a>The last stop on this mind-numbing journey through Humboldt County&#8217;s DTV broadcasters is local <a href="http://www.keet.org">PBS affiliate KEET</a>. Fortunately, KEET seems to be the exception to the rule among local digital TV broadcasters. Besides updated programming listings and offering wealth of information about PBS programming, you will find full contact information, along with updated news on the local DTV transition. Strangely, they even reply to e-mails! Going even further than that, KEET has actually gone out of their way to educate the public on DTV issues and seems to be the only broadcaster in the area that makes an effort to keep viewers and the local media informed as to what they are doing. Seeing as they are reliant upon public donations, one would expect them to want to keep the public tuned-in. It&#8217;s sad that they seem to be the only local broadcaster going so far out of their way to keep local residents informed though.</p>
<p>In closing, the Internet provides a fantasic opportunity for local television stations to keep the public informed on the DTV transition, as well as many other subjects. In most TV markets, stations take full-advantage of this fact. Updating a website is certainly much cheaper than providing airtime on their stations. Alas, KIEM is the only DTV station in the area that even bothers doing a local newscast anymore, so it appears that most local stations are not very interested in providing viewers with much more than straight &#8220;entertainment&#8221; these days.</p>
<p><strong>UPDATE:</strong> As of this writing in mid-December of 2009, KIEM-TV&#8217;s website seems to be abandoned. The last newscast that was uploaded to the site was on October 12th. That was over two months ago. The contact e-mail address for the news department is now a @hotmail.com address. There are some error messages on pages due to broken scripts. I haven&#8217;t watched any of the local TV channels in months now, so I have no idea if they are even still on the air. Nothing surprises me anymore in Humboldt County.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/humboldt-county-local-dtv-channels-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No HDTV? No Problem&#8230;</title>
		<link>http://humboldtonline.com/hdtv/hdtv/hulu-hdtv-review/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/hulu-hdtv-review/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:28:28 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[1080i]]></category>
		<category><![CDATA[480i]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcast networks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Hulu.Com]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[local tv stations]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv networks]]></category>
		<category><![CDATA[TV programs]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=107</guid>
		<description><![CDATA[Eureka, CA, Feb 18, 2009 - Few things in life are free, to be sure. That especially is the case when it comes to HDTV programming. In rural areas like Humboldt County, where few (if any) local TV stations can afford the luxury of broadcasting signals in HDTV, the only real way to get HDTV [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-111" src="http://humboldtonline.com/hdtv/files/2009/02/wireless-spectrum-tv-frequency-auction.jpeg" alt="HDTV For Free" width="100" height="123" />Eureka, CA, Feb 18, 2009 </strong>- Few things in life are free, to be sure. That especially is the case when it comes to HDTV programming. In rural areas like <strong>Humboldt County</strong>, where few (if any) local TV stations can afford the luxury of broadcasting signals in HDTV, the only real way to get HDTV programming is to pay through the nose via your local cable company or satellite provider. Add that to the cost of an average HDTV receiver, and you are talking about a sizable investment.</p>
<p>Apparently, broadcast networks are coming to the realization that their own investment in HDTV programming counts for very little, unless people can actually view them. To that end, FOX and NBC have set up a joint venture to make much of their HDTV programming available for free to anyone in the country via the Internet.</p>
<p>Assuming that you have a broadband Internet connection capable of keeping up with it and a computer monitor or display that isn&#8217;t from the stone-age, <a href="http://www.hulu.com">Hulu.Com</a> may be just what you have been looking for for in HDTV programming.</p>
<p>Not even considering the fact that the service is absolutely free, there is a lot to like about Hulu.Com. Of particular interest to HDTV enthusiasts is the fact that a great deal of TV and movie content is available for free in 480i, which is the same HDTV broadcast format used by both the FOX and NBC TV networks for over-the-air programming. While it may not provide the same resolution as you would receive in the 1080i format used by Blu-Ray and some other broadcasters, the decreased need for bandwidth makes it much more accessible to the average broadband user.</p>
<p>In my own experience, trying to view streamed programming in 1080i via the Internet can be a fairly frustrating experience. Unless you have an extremely reliable connection that is capable of download streams that well exceed 3MBps, you can pretty much forget about viewing anything in 1080i. While many DSL and cable modem providers may provide speeds greater than this during occasional bursts, few are capable of delivering this much bandwidth in a sustainable fashion. The result is (a signal) that has reliability more akin to the shortwave band than one that TV viewers are used to putting up with. Unless you have fios, or other fiberoptic connection that runs directly to your home, trying to stream 1080i can be more of a headache than anything.</p>
<p>Back to Hulu.Com&#8230; Not all programming on this service is available in HD, but there is certainly a lot more than you will be able to receive here locally via over-the-air reception. Even their &#8220;standard&#8221; resolution is more than acceptable for most viewers, and there is much more programming available in that format.</p>
<p>Unlike YouTube, which mainly consists of short, low-quality amateur video &#8220;clips&#8221;, Hulu.Com is actually sanctioned by broadcasters and production companies, so nothing you will see is second-rate, insofar as quality. The most often viewed programs on the service seem to be sketch clips from <strong>Saturday Night Live</strong>. That&#8217;s followed by first-run episodes of <strong>The Daily Show with John Stewart</strong>, <strong>Family Guy, 24, Battlestar Galactica, House, Nip-Tuck</strong> and many others. The latter are all available in their entirety, unedited. In addition to the NBC and Fox networks, programming is also available from <strong>Comedy Central, G4, FX, Showtime, The Sci-Fi Channel</strong>, <strong>The USA Network</strong> and others.</p>
<p>Although the newest content seems to get the most attention, of particular interest to many viewers will be the site&#8217;s huge catalog of ancient TV shows and re-runs. Dozens of TV series are available, many of them from their pilot episodes until their final broadcast. Quite a number of them are from short-lived TV shows that few viewers will remember. Quite a few memorable TV shows are available as well though. Just a few include <strong>The Simpsons, ER, ALF, Married&#8230;With Children, The Bob Newhart Show, WKRP in Cincinnati, Hill Street Blues</strong>, etc.</p>
<p>While the selection of feature-length films isn&#8217;t anything comparable to a subscription from HBO or Showtime, you will find quite a bit of good material for free. Surprisingly, quite a number movies are available completely unedited, including a few that are Rated R. The latter requires website visitors to register (free) and login anytime they want to watch something that is &#8220;mature&#8221;.  A sampling of some of the movies recently available are <strong>Robocop, Liar, Liar, Jumanji, Virus </strong>(shot in Humboldt County!)<strong>, Rocky III and The Karate Kid</strong>. Obviously, not first-run material, but not bad for free.</p>
<p>So, by now, you&#8217;re probably wondering&#8230; what&#8217;s the catch? There are a few, but none that are too annoying. First of all, first-run programs like <strong>The Daily Show</strong> are generally only available the day <em>after</em> they first air on TV. The only exception to that rule seems to be news content from NBC. Secondly, you need a <em>really</em> good broadband connection in order to watch anything in HDTV resolutions. Even standard resolution viewing can be a challenge if your connection and computer are not well optimized. The inability to download any material is also a bit of an annoyance, especially when the stream you are watching gets interrupted by some sort of Internet glitch. While the service does provide a small memory &#8220;buffer&#8221;, it is not possible to control it in any way, and can make viewing a hit-or-miss proposition when bandwidth demands are strained. Commercials. Did I mention that almost all of the programming has commercials? Compared to broadcast TV or cable, the commercials are hardly noticeable though. Commercial interruptions are 30 seconds AT MOST, and take place infrequently. There is also an annoying JavaScript login that will NOT store your name and password from one TV show to the next. It only pops-up if you are watching R Rated content though.</p>
<p>Other than that, the service is remarkably catch-free. One of my biggest kudos for the service is the fact that it does not require any type of special software or operating system. I do almost all of my work on a laptop running Ubuntu Linux without any problems. Obviously, it runs on computers running Windows as well. It should also work on recent versions of the Mac.</p>
<p>While services like Hulu.Com will almost certainly never replace cable or satellite television, it definitely is a welcomed addition to one&#8217;s programming choices, especially for those of us who do not have access to local TV programming in HDTV. While the service may not be perfect, it certainly is worth far more than you will ever pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/hulu-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Article On DTV Transition</title>
		<link>http://humboldtonline.com/hdtv/hdtv/great-article-dtv-transition/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/great-article-dtv-transition/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:34:51 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[cecb]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[converter box]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupon program]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[dtv transition]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[switchover]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv broadcasters]]></category>
		<category><![CDATA[tv converter]]></category>
		<category><![CDATA[tv stations]]></category>
		<category><![CDATA[waiting list]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=103</guid>
		<description><![CDATA[Eureka, CA &#8211; It&#8217;s not very often that I see articles in the mainstream media where the reporter has an actual grasp of technical issues, or even bothers to spend time seriously researching the subject that they are writing about, for that matter. That being said, there is an excellent story written by a reporter [...]]]></description>
			<content:encoded><![CDATA[<p>Eureka, CA &#8211; It&#8217;s not very often that I see articles in the mainstream media where the reporter has an actual grasp of technical issues, or even bothers to spend time seriously researching the subject that they are writing about, for that matter.</p>
<p>That being said, there is an excellent story written by a reporter for the Associated Press (AP) that is making the rounds in syndication this morning. It offers some great perspective as to why it is such a bad idea to push back the February 2009 switchover date to digital television (DTV).</p>
<p>One factor that the mainstream media has never brought-up before is just how much it is costing TV broadcasters to simulcast both digital and analog signals prior to the switchover date. According to the article, one ABC-TV affiliate spends in excess of $20,000 a month on electricity alone for the old analog transmitter, on top of what they are spending on electricity for their new HDTV transmitter. So, pushing the DTV switchover date back for four months could cost TV stations upwards of $80,000. That may be a drop in the bucket for TV stations in larger markets, but in markets like Humboldt County where margins for broadcasters are already razor thin, that kind of money is no trivial matter.</p>
<p>Another fascinating statistic&#8230; the waiting list for $40 digital television converter (CECB) coupons has swollen to 2.6 million people.  At this rate, even the additional $25 million that the government is planning on putting into the coupon program may not be enough to satisfy consumer demand. So, if you aren&#8217;t yet on the waiting list and still need a DTV converter box coupon, you should get on the list right-away, because there likely will not be enough to go around for everyone.</p>
<p>You can read the original AP article <a href="http://www.foxnews.com/story/0,2933,482847,00.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/great-article-dtv-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama To Scrap DTV Transition?</title>
		<link>http://humboldtonline.com/hdtv/hdtv/obama-scrap-dtv-transition/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/obama-scrap-dtv-transition/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:01:47 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[dtv transition]]></category>
		<category><![CDATA[dtv2009]]></category>
		<category><![CDATA[dtv2009.gov]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[over-the-air]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv converter]]></category>
		<category><![CDATA[waiting list]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=96</guid>
		<description><![CDATA[Washington, D.C. &#8211; There was an interesting article posted on Fox News this morning concerning the transition to Digital Television next month. &#8220; President-elect Barack Obama is urging Congress to postpone the Feb. 17 switch from analog to digital television broadcasting, arguing that too many Americans who rely on analog TV sets to pick up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://commsxpress.com/satellite/files/2009/01/president-obama-75x75.jpg" alt="Obama To Scrap DTV Transition?" align="left" />Washington, D.C. &#8211; There was an interesting article posted on Fox News this morning concerning the transition to Digital Television next month.</p>
<p>&#8220;<span id="intelliTXT"><strong> President-elect Barack Obama is urging Congress to postpone the Feb. 17 switch from analog to digital television broadcasting, arguing that too many Americans who rely on analog TV sets to pick up over-the-air channels won&#8217;t be ready.&#8221;</strong></span></p>
<p>You can read the rest of the article here:</p>
<p><a href="http://www.foxnews.com/story/0,2933,478005,00.html">http://www.foxnews.com/story/0,2933,478005,00.html</a></p>
<p>On another note, it seems that the federal government has run out of money for DTV converter coupons. As of earlier this month, anyone calling <strong>1-800-DTV-2009<br />
</strong> or trying to obtain one via the web at <a href="http://www.dtv2009.gov">http://www.dtv2009.gov</a> will only be put on a waiting list to receive their coupons. The waiting list is only possible due to the expiration of unused coupons that have already been issued. At the moment, over 1 million people are already on the waiting list. Since the current coupons expire in 90 days, the waiting list scenario can only last for another 3 months or so, unless Congress decides to provide additional funding for more coupons.</p>
<p>Unless Congress decides to delay the February 17, 2009 transition date (unlikely), the odds are that over a million people will not receive coupons by the time that the switch to DTV takes place. Leave it to the federal government to screw-up yet another massive project. Perhaps, our tax dollars would be wiser spent outsourcing jobs like this to private industry in the future?</p>
<p>In any event, short of an act of Congress, next month&#8217;s mandatory switch to digital television (DTV) will likely go on as scheduled.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/obama-scrap-dtv-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka Television Group owner Chester Smith dies</title>
		<link>http://humboldtonline.com/hdtv/hdtv/eureka-television-group-owner-chester-smith-dies/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/eureka-television-group-owner-chester-smith-dies/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:59:18 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chester Smith]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[ETG]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Eureka Television Group]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=89</guid>
		<description><![CDATA[Chester Smith, country music singer, radio broadcaster, television empire-builder and owner of Eureka Television Group, died Friday at the age of 78.]]></description>
			<content:encoded><![CDATA[<p><img src="http://humboldtonline.com/hdtv/files/2008/06/etg-studios.jpg" alt="ETG Studios" width="200" align="left" /> Eureka, CA &#8211; Chester Smith, country music singer, radio broadcaster, television empire-builder and owner of Eureka Television Group, died Friday at the age of 78.</p>
<p>“He’s basically a living legend,” said Don Smullin, general manager of Eureka Television Group. Smith was the owner of a media empire that spanned from Bakersfield to Oregon and that included the local Fox, Univision, CW, My Network and CBS stations.</p>
<p>While Smullin said he didn’t yet know who would take over as owner of Eureka’s five stations, he assumed it would be someone in Smith’s family, but added, “I’m not privy to that information.” Until a replacement is named, Smullin said he has no worries for the television group’s future. “A lot of the blessings we have is that Chester left the company in very strong financial shape,” he said. “We have no debt.”</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/eureka-television-group-owner-chester-smith-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuddenLink HDTV &#8211; Humboldt County</title>
		<link>http://humboldtonline.com/hdtv/humboldt-county-hdtv/suddenlink-hdtv-humboldt-county/</link>
		<comments>http://humboldtonline.com/hdtv/humboldt-county-hdtv/suddenlink-hdtv-humboldt-county/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 13:58:03 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Arcata]]></category>
		<category><![CDATA[box]]></category>
