<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humboldt HDTV Digital Television Information &#187; Arcata</title>
	<atom:link href="http://humboldtonline.com/hdtv/hdtv/tag/arcata/feed/" rel="self" type="application/rss+xml" />
	<link>http://humboldtonline.com/hdtv</link>
	<description>Digital Television in Humboldt County, California</description>
	<lastBuildDate>Wed, 16 Dec 2009 12:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update On HDTV and DTV Service in Humboldt County</title>
		<link>http://humboldtonline.com/hdtv/hdtv/update-hdtv-dtv-service-humboldt-county/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/update-hdtv-dtv-service-humboldt-county/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:52:11 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog pass-through]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Arcata]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[converter box]]></category>
		<category><![CDATA[converter boxes]]></category>
		<category><![CDATA[converters]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[Fortuna]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[McKinleyville]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rabbit ears]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[switchover]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv converter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=59</guid>
		<description><![CDATA[The Eureka Reporter ran an interesting story in yesterday's edition about the state of HDTV and DTV service in Humboldt County, along with some generic information on the switchover to digital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://humboldtonline.com/hdtv/files/2008/06/dtv-antenna-rabbit-ears-hdtv.jpg"><img class="alignleft size-medium wp-image-29" title="dtv-antenna-rabbit-ears-hdtv" src="http://humboldtonline.com/hdtv/files/2008/06/dtv-antenna-rabbit-ears-hdtv.jpg" alt="Rabbit ears antenna for DT and HDTV" width="250" height="250" /></a>Eureka, CA &#8211; For those of you who may have missed it, The Eureka Reporter ran <a href="http://www.eurekareporter.com/article/080712-locals-insist-its-never-too-early-to-make-digital-switch">an interesting story</a> in yesterday&#8217;s edition about the state of HDTV and DTV service in Humboldt County, along with some generic information on the switchover to digital.</p>
<p>Much to their credit, the paper made a point to mention the sorry state of affairs when it comes to trying to find DTV converters in local stores, and how retailers seem to never have them in stock for very long. The Eureka Reporter gets double bonus points for going out of their way to point out how important buying a DTV converter with analog pass-through is. For once, someone in the media seems to &#8220;get it&#8221;, when it comes to understanding what a big problem this is for small communities such as ours. I just wish that more of the mainstream media would start picking-up on this story, and start warning people away from the vast majority of digital converters out there that will result in loss of TV service availability to their users.</p>
<p>For those of you who haven&#8217;t read the article yet, we highly recommend that you read last week&#8217;s story <a href="http://humboldtonline.com/hdtv/hdtv/buy-converter-boxes/">Don&#8217;t Buy These Converter Boxes</a>. It points out what features your box will need to have in order to be able to watch ALL local channels on your TV set after February 2009.</p>
<p>In the next couple of days we will be publishing a first look at DirecTV&#8217;s new Video On Demand (VOD) service, which uses your high-speed Internet connection to automatically record your choice of thousands of programs directly to your DVR (digital video recorder). All movies, news clips, documentaries, etc. are available exclusively to DirecTV customers who subscribe to the company&#8217;s HDTV service. It&#8217;s quite likely an even better advancement in TV viewing than HDTV service itself, and probably the neatest TV innovation since TiVo. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/update-hdtv-dtv-service-humboldt-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuddenLink HDTV &#8211; Humboldt County</title>
		<link>http://humboldtonline.com/hdtv/humboldt-county-hdtv/suddenlink-hdtv-humboldt-county/</link>
		<comments>http://humboldtonline.com/hdtv/humboldt-county-hdtv/suddenlink-hdtv-humboldt-county/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 13:58:03 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Arcata]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[converters]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[descrambler]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Galavision]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[KAEF]]></category>
		<category><![CDATA[KBVU]]></category>
		<category><![CDATA[KEET]]></category>
		<category><![CDATA[KEMY]]></category>
		<category><![CDATA[KIEM]]></category>
		<category><![CDATA[KUVU]]></category>
		<category><![CDATA[KVIQ]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[SuddenLink]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[TV Signal]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?page_id=41</guid>
		<description><![CDATA[Below are the latest channel listings as provided by SuddenLink Communications for Humboldt County, California. HDTV channels are indicated in RED. Channels listed as &#8220;basic&#8221; are transmitted via the cable system as an analog (NTSC) signal, and can be tuned-in without the need for a DTV tuner or converter at present. This is the case, [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the latest channel listings as provided by <a href="http://www.suddenlink.com">SuddenLink Communications</a> for <strong>Humboldt County, California</strong>. HDTV channels are indicated in <span style="color: #ff0000;">RED</span>. Channels listed as &#8220;basic&#8221; are transmitted via the cable system as an analog (NTSC) signal, and can be tuned-in without the need for a DTV tuner or converter at present. This is the case, even if the broadcaster themselves are broadcasting a DTV or HTDV signal. In those cases, the signal will be &#8220;downconverted&#8221; (downgraded might be a better term) to analog.</p>
<p>Channels listed as &#8220;Digital&#8221; are transmitted via the cable system using a proprietary, encrypted digital signal format that can only be (theoretically) decoded by one of the company&#8217;s authorized cable tuners/converters/descramblers. The channel numbers shown on the display are not necessarily associated with a station&#8217;s original broadcast channel or frequency.</p>
<p>SuddenLink uses fiberoptic lines to carry their signals from one utility pole to the next. Once reaching the utility pole nearest your home it converts these pulses of light into a digital radio frequency signal that is directly connected to your cable box via coaxial cable.  Internet and telephone service from SuddenLink reaches customers via digital signals that are carried along with TV signals on the same lines.</p>
<p><strong>Channel No.  	Channel Name  	Type</strong><br />
2 	KBVU-FOX 29 Eureka, CA 	Basic<br />
3 	KIEM-TV (NBC) 3 Eureka, CA 	Basic<br />
4 	Suddenlink Homesource 	Basic<br />
5 	KEMY-LP MNT 33 Eureka, CA 	Basic<br />
6 	KVIQ-CBS 6 Eureka, CA 	Basic<br />
7 	KAEF-ABC 23 Arcata, CA 	Basic<br />
8 	Local Education 	Basic<br />
9 	KUVU-LP CW 17 Eureka, CA 	Basic<br />
10 	California Channel 	Basic<br />
10 	Local Access 	Basic<br />
11 	Community Channel 	Basic<br />
12 	Community Channel 	Basic<br />
13 	KEET-PBS 13 Eureka, CA 	Basic<br />
14 	USA 	Expanded Basic<br />
15 	CNN 	Expanded Basic<br />
16 	CNN Headline News 	Expanded Basic<br />
17 	MSNBC 	Expanded Basic<br />
18 	CNBC 	Expanded Basic<br />
19 	Fox News Channel 	Expanded Basic<br />
20 	ESPN 	Expanded Basic<br />
21 	ESPN 2 	Expanded Basic<br />
22 	Comcast Sports Net Bay Area 	Expanded Basic<br />
23 	QVC 	Expanded Basic<br />
24 	The History Channel 	Expanded Basic<br />
25 	The Learning Channel 	Expanded Basic<br />
26 	Animal Planet 	Expanded Basic<br />
27 	Lifetime Television 	Expanded Basic<br />
28 	TNT 	Expanded Basic<br />
29 	Home &amp; Garden Television 	Expanded Basic<br />
30 	Discovery Channel 	Expanded Basic<br />
31 	Lifetime Movie Network 	Expanded Basic<br />
32 	VH-1 	Expanded Basic<br />
33 	MTV 	Expanded Basic<br />
34 	CMT 	Expanded Basic<br />
35 	Arts &amp; Entertainment 	Expanded Basic<br />
37 	Telemundo (satellite) 	Expanded Basic<br />
38 	Spike TV 	Expanded Basic<br />
39 	The Travel Channel 	Expanded Basic<br />
40 	E! Entertainment 	Expanded Basic<br />
41 	Sci-Fi 	Expanded Basic<br />
42 	Bravo 	Expanded Basic<br />
43 	FX 	Expanded Basic<br />
44 	Comedy Central 	Expanded Basic<br />
45 	Disney 	Expanded Basic<br />
46 	Cartoon Network 	Expanded Basic<br />
47 	Nickelodeon 	Expanded Basic<br />
48 	TV Land 	Expanded Basic<br />
49 	ABC Family 	Expanded Basic<br />
50 	Food Network 	Expanded Basic<br />
51 	Trinity Broadcasting Network 	Expanded Basic<br />
52 	Oxygen 	Expanded Basic<br />
53 	Discovery Health Channel 	Expanded Basic<br />
54 	The Weather Channel 	Expanded Basic<br />
55 	truTV 	Expanded Basic<br />
56 	Jewelry Television 	Expanded Basic<br />
58 	Home Shopping Network 	Expanded Basic<br />
59 	ShopNBC 	Expanded Basic<br />
60 	Access Television Network 	Expanded Basic<br />
61 	American Movie Classics 	Expanded Basic<br />
62 	Turner Classic Movies 	Expanded Basic<br />
63 	MTV 2 	Expanded Basic<br />
64 	VERSUS 	Expanded Basic<br />
65 	Speed Channel 	Expanded Basic<br />
67 	Digital Preview Channel 	Expanded Basic<br />
70 	TV Guide Channel 	Expanded Basic<br />
71 	Wizebuys TV 	Expanded Basic<br />
72 	Humbolt Trading Post 	Expanded Basic<br />
73 	Product Information Network 	Expanded Basic<br />
74 	C-SPAN 2 	Expanded Basic<br />
75 	Alpha Numeric &amp; Weather 	Expanded Basic<br />
76 	C-SPAN 	Basic<br />
77 	TBS Superstation 	Basic<br />
78 	KEUV &#8211; LP 31 Eureka, CA 	Basic<br />
99 	NASA 	Expanded Basic<br />
100 	Discovery Kids 	Digital Discovery/Variety Tier<br />
101 	The Science Channel 	Digital Discovery/Variety Tier<br />
102 	Planet Green 	Digital Discovery/Variety Tier<br />
103 	Investigation Discovery 	Digital Discovery/Variety Tier<br />
104 	The Military Channel 	Digital Discovery/Variety Tier<br />
120 	Noggin 	Digital Discovery/Variety Tier<br />
199 	iN DEMAND Barker 	Digital Discovery/Variety Tier<br />
201 	Independent Film Channel 	Digital Movie Tier<br />
202 	Sundance West 	Digital Movie Tier<br />
203 	Encore West 	Digital Movie Tier<br />
204 	Encore Love West 	Digital Movie Tier<br />
205 	Encore Mystery West 	Digital Movie Tier<br />
206 	Encore Action West 	Digital Movie Tier<br />
207 	Encore Drama West 	Digital Movie Tier<br />
208 	Encore Westerns West 	Digital Movie Tier<br />
210 	LOGO 	Digital Movie Tier<br />
220 	Do-it-Yourself 	Digital Variety Tier<br />
221 	Fine Living 	Digital Variety Tier<br />
222 	Game Show Network 	Digital Variety Tier<br />
223 	Toon Disney 	Digital Variety Tier<br />
224 	Fuse 	Digital Variety Tier<br />
225 	MTV U 	Digital Variety Tier<br />
227 	SoapNet 	Digital Variety Tier<br />
228 	BBC America 	Digital Variety Tier<br />
229 	Hallmark Channel 	Digital Variety Tier<br />
230 	EWTN 	Digital Variety Tier<br />
231 	EWTN Espanol 	Digital Variety Tier<br />
232 	Three Angels Broadcasting 	Digital Variety Tier<br />
233 	MTV Jams 	Digital Variety Tier<br />
234 	Si TV 	Digital Variety Tier<br />
235 	Nick Toons 	Digital Variety Tier<br />
236 	The N 	Digital Variety Tier<br />
237 	MTV Hits 	Digital Variety Tier<br />
238 	VH-1 Classic Rock 	Digital Variety Tier<br />
239 	VH-1 Soul 	Digital Variety Tier<br />
240 	CMT Pure Country 	Digital Variety Tier<br />
241 	TV One 	Digital Variety Tier<br />
242 	CBS College Sports Network 	Digital Sports &amp; Information<br />
243 	ESPN Classic 	Digital Sports &amp; Information<br />
244 	ESPNews 	Digital Sports &amp; Information<br />
245 	The Tennis Channel 	Digital Sports &amp; Information<br />
246 	Fox Soccer Channel 	Digital Sports &amp; Information<br />
247 	The Golf Channel 	Digital Sports &amp; Information<br />
248 	Outdoor Channel 	Digital Sports &amp; Information<br />
249 	ESPN U 	Digital Sports &amp; Information<br />
252 	Bloomberg 	Digital Sports &amp; Information<br />
254 	G4 	Digital Sports &amp; Information<br />
255 	History Channel International 	Digital Sports &amp; Information<br />
256 	Biography Channel 	Digital Sports &amp; Information<br />
257 	C-SPAN 3 	Digital Sports &amp; Information<br />
258 	Style 	Digital Sports &amp; Information<br />
261 	National Geographic 	Digital Sports &amp; Information<br />
262 	TVG 	Digital Sports &amp; Information<br />
300 	HBO West 	Digital Premium<br />
301 	HBO2 West 	Digital Premium<br />
302 	HBO Signature West 	Digital Premium<br />
303 	HBO Family West 	Digital Premium<br />
304 	HBO Comedy West 	Digital Premium<br />
305 	HBO Zone West 	Digital Premium<br />
306 	HBO East 	Digital Premium<br />
307 	HBO Family East 	Digital Premium<br />
308 	HBO Latino West 	Digital Premium<br />
320 	Cinemax West 	Digital Premium<br />
321 	More Max West 	Digital Premium<br />
322 	Action Max West 	Digital Premium<br />
323 	Thriller Max West 	Digital Premium<br />
330 	Cinemax East 	Digital Premium<br />
331 	More Max East 	Digital Premium<br />
340 	Showtime West 	Digital Premium<br />
341 	Showtime Too West 	Digital Premium<br />
342 	Showtime Showcase West 	Digital Premium<br />
343 	Showtime Extreme West 	Digital Premium<br />
344 	Showtime Beyond West 	Digital Premium<br />
350 	The Movie Channel West 	Digital Premium<br />
360 	Encore West 	Digital Premium<br />
361 	Starz West 	Digital Premium<br />
362 	Starz Edge West 	Digital Premium<br />
363 	Starz in Black West 	Digital Premium<br />
364 	Starz Kids &amp; Family West 	Digital Premium<br />
365 	Starz Cinema West 	Digital Premium<br />
401 	Toon Disney en Espanol 	Conexion Unica<br />
402 	Cartoon Network Espanol 	Conexion Unica<br />
403 	Discovery en Espanol 	Conexion Unica<br />
404 	MTV Tr3s 	Conexion Unica<br />
406 	CNN en Espanol 	Conexion Unica<br />
407 	Fox Sports en Espanol 	Conexion Unica<br />
408 	Telemundo (satellite) 	Conexion Unica<br />
409 	Telefutura 	Conexion Unica<br />
410 	Galavision 	Conexion Unica<br />
411 	Mun 2 	Conexion Unica<br />
412 	Nick Toons SAP 	Conexion Unica<br />
413 	Nick Too 	Conexion Unica<br />
414 	Sorpresa 	Conexion Unica<br />
415 	The History Channel en Espanol 	Conexion Unica<br />
416 	ESPN Deportes 	Conexion Unica<br />
417 	TV Chile 	Conexion Unica<br />
418 	CineLatino 	Conexion Unica<br />
419 	EWTN Espanol 	Conexion Unica<br />
420 	Si TV 	Conexion Unica<br />
421 	De Pelicula 	Conexion Unica<br />
422 	De Pelicula Clasico 	Conexion Unica<br />
423 	Telehit 	Conexion Unica<br />
500 	iN DEMAND Barker 	Digital PPV<br />
501 	iN DEMAND 1 	Digital PPV<br />
502 	iN DEMAND 2 	Digital PPV<br />
503 	iN DEMAND 3 	Digital PPV<br />
504 	iN DEMAND 4 	Digital PPV<br />
505 	iN DEMAND 5 	Digital PPV<br />
506 	iN DEMAND 6 	Digital PPV<br />
507 	iN DEMAND 7 	Digital PPV<br />
590 	Playboy 	Digital PPV<br />
591 	Blue 	Digital PPV<br />
592 	Blox 	Digital PPV<br />
593 	Spice:Xcess 	Digital PPV<br />
594 	Club Jenna 	Digital PPV<br />
595 	Clips 	Digital PPV<br />
598 	Playboy en Espanol 	Digital PPV<br />
<span style="color: #ff0000;"><strong> 700 	TNT HD 	HD Basic<br />
708 	ESPN HD 	HD Basic<br />
709 	ESPN 2 HD 	HD Basic<br />
710 	Arts &amp; Entertainment HD 	HD Plus Tier<br />
711 	National Geographic HD 	HD Plus Tier *<br />
712 	Food Network HD 	HD Plus Tier<br />
713 	Home &amp; Garden Television HD 	HD Plus Tier<br />
715 	HD Theater 	HD Plus Tier<br />
717 	Universal HD 	HD Plus Tier<br />
718 	HDNet 	HD Plus Tier<br />
719 	HDNet Movies 	HD Plus Tier<br />
720 	HBO HD West 	HD Premium<br />
721 	Showtime HD West 	HD Premium<br />
722 	Starz HD West 	HD Premium</strong></span><br />
901 	MC &#8211; Sounds of the Seasons 	Digital Music<br />
902 	MC &#8211; Today&#8217;s Country 	Digital Music<br />
903 	MC &#8211; Classic Country 	Digital Music<br />
904 	MC &#8211; Blue Grass 	Digital Music<br />
905 	MC &#8211; Hip Hop and R&amp;B 	Digital Music<br />
906 	MC &#8211; Classic R &amp; B 	Digital Music<br />
907 	MC &#8211; R&amp;B Soul 	Digital Music<br />
908 	MC &#8211; R &amp;B Hits 	Digital Music<br />
909 	MC &#8211; Rap 	Digital Music<br />
910 	MC &#8211; Metal 	Digital Music<br />
911 	MC &#8211; Rock 	Digital Music<br />
912 	MC &#8211; Arena Rock 	Digital Music<br />
913 	MC &#8211; Classic Rock 	Digital Music<br />
914 	MC &#8211; Adult Alternative 	Digital Music<br />
915 	MC &#8211; Alternative 	Digital Music<br />
916 	MC &#8211; Retro-Active 	Digital Music<br />
917 	MC &#8211; Electronica 	Digital Music<br />
918 	MC &#8211; Dance 	Digital Music<br />
919 	MC &#8211; Lite Hits 	Digital Music<br />
920 	MC &#8211; Adult Top 40 	Digital Music<br />
921 	MC &#8211; Hit List 	Digital Music<br />
922 	MC &#8211; Kids Only! 	Digital Music<br />
923 	MC &#8211; Party Favorites 	Digital Music<br />
924 	MC &#8211; Showcase 	Digital Music<br />
925 	MC &#8211; 90s 	Digital Music<br />
926 	MC &#8211; 80&#8242;s 	Digital Music<br />
927 	MC &#8211; 70&#8242;s 	Digital Music<br />
928 	MC &#8211; Solid Gold Oldies 	Digital Music<br />
929 	MC &#8211; Smooth Jazz 	Digital Music<br />
930 	MC &#8211; Jazz 	Digital Music<br />
931 	MC &#8211; Blues 	Digital Music<br />
932 	MC &#8211; Reggae 	Digital Music<br />
933 	MC &#8211; Soundscapes 	Digital Music<br />
934 	MC &#8211; Easy Listening 	Digital Music<br />
935 	MC &#8211; Big Band and Swing 	Digital Music<br />
936 	MC &#8211; Singers and Standards 	Digital Music<br />
937 	MC &#8211; Show Tunes 	Digital Music<br />
938 	MC &#8211; Contemporary Christian 	Digital Music<br />
939 	MC &#8211; Gospel 	Digital Music<br />
940 	MC &#8211; Classical Masterpieces 	Digital Music<br />
941 	MC &#8211; Light Classical 	Digital Music<br />
942 	MC &#8211; Pop Latino 	Digital Music<br />
943 	MC &#8211; Musica Urbana 	Digital Music<br />
944 	MC &#8211; Salsa y Merengue 	Digital Music<br />
945 	MC &#8211; Mexicana 	Digital Music<br />
946 	MC &#8211; Rock &#8216;en Espanol 	Digital Music</p>
<p>SuddenLink cable television listings for analog, DTV and HDTV channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/humboldt-county-hdtv/suddenlink-hdtv-humboldt-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuddenLink Adds Local HDTV?</title>
		<link>http://humboldtonline.com/hdtv/hdtv/suddenlink-adds-local-hdtv/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/suddenlink-adds-local-hdtv/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:08:53 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[Arcata]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Eureka Television Group]]></category>
		<category><![CDATA[Fortuna]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[KBVU]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[SuddenLink]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=11</guid>
		<description><![CDATA[SuddenLink Communications published an ad in the Times-Standard this past week announcing the availability of new channels in High Definition (HDTV) including KBVU FOX 29, a local broadcaster in Eureka, California.]]></description>
			<content:encoded><![CDATA[<p>Eureka, CA &#8211; The local cable company throughout most of Humboldt County, SuddenLink Communications, published an advertisement in the Times-Standard this past week announcing the availability of some new channels in High Definition (HDTV). Beginning July 16th, the company claims that it will have 21 channels available to subscribers in High Definition.</p>
<p>Among the channels listed is KBVU, a local broadcast station that is affiliated with the FOX Television Network (FOX 29). Strangely, KBVU does not actually broadcast a signal in HDTV, nor has it announced any plans to do so in the near future.</p>
<p>Unfortunately, SuddenLink Communications has no local phone number to contact them at. Every published number available for the company goes to an out-of-state call center and it is generally impossible to reach anyone locally by telephone. The company does not generally publicly disclose what rates they charge for their cable services, other than limited-time &#8220;teaser&#8221; rates, so we have no idea what any of their services cost. I receive (junk) mailings on the average of about once per week from SuddenLink, and I have never seen them make any mention of what their rates actually are.</p>
<p>We were unable to contact Eureka Television Group, the owner of KBVU-TV, by the time this article was published. We will let you know of anything we find out from them subsequently about the situation though. Fortunately, they do have a local telephone number.</p>
]]></content:encoded>
			<wfw:commentRss>http://humboldtonline.com/hdtv/hdtv/suddenlink-adds-local-hdtv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Signal Availability On ETG HDTV Stations</title>
		<link>http://humboldtonline.com/hdtv/hdtv/etg-signal-availabilty-on-etg-hdtv-stations/</link>
		<comments>http://humboldtonline.com/hdtv/hdtv/etg-signal-availabilty-on-etg-hdtv-stations/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:57:15 +0000</pubDate>
		<dc:creator>Humboldt Online Editor</dc:creator>
				<category><![CDATA[Digital TV News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Arcata]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable television provider]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[ETG]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Eureka Television Group]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Fortuna]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[KBVU]]></category>
		<category><![CDATA[KEMY]]></category>
		<category><![CDATA[KUVU]]></category>
		<category><![CDATA[KVIQ]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[low-power]]></category>
		<category><![CDATA[LPTV]]></category>
		<category><![CDATA[McKinleyville]]></category>
		<category><![CDATA[MyTV]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[Rio Dell]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[SuddenLink]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[TV Signal]]></category>
		<category><![CDATA[tv stations]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://humboldtonline.com/hdtv/?p=8</guid>
		<description><![CDATA[Eureka Television Group (ETV), the broadcasting conglomerate that currently owns five television stations in the Eureka, California, market, recently posted information on the accessibility of their signals via broadcast, cable and satellite television. This includes VHF, UHF, UHF-LPTV and Digital or HDTV.]]></description>
